
| Sector | Total Market Cap of all Listed Companies (in Lac Crores) | Total Market Cap of all Listed Companies (in Billion $) | % Share |
| Banks | 19.8 | 263.3 | 13.2% |
| IT | 18.5 | 246.7 | 12.4% |
| Pharmaceuticals & Drugs | 9.2 | 122.5 | 6.2% |
| Household & Personal Products | 8.4 | 112.5 | 5.7% |
| Telecommunication | 8.4 | 112.0 | 5.6% |
| Retailing | 6.6 | 87.6 | 4.4% |
| Automobiles | 6.3 | 83.9 | 4.2% |
| Oil Exploration and Production | 6.1 | 81.2 | 4.1% |
| NBFCs | 4.5 | 59.9 | 3.0% |
| Housing Finance | 4.0 | 52.8 | 2.7% |
| Insurance | 3.8 | 50.1 | 2.5% |
| Power Generation & Distribution | 3.7 | 49.1 | 2.5% |
| Cement | 3.4 | 44.8 | 2.3% |
| Consumer Food | 3.3 | 43.3 | 2.2% |
| Iron & Steel | 2.9 | 38.4 | 1.9% |
| Paints | 2.8 | 37.5 | 1.9% |
| Engineering | 2.8 | 37.1 | 1.9% |
| Cigarettes/Tobacco | 2.5 | 33.3 | 1.7% |
| Investment Finance | 2.3 | 30.8 | 1.5% |
| Metals | 2.3 | 30.7 | 1.5% |
| Construction | 2.2 | 29.3 | 1.5% |
| Refineries | 2.1 | 28.0 | 1.4% |
| Term Lending | 1.6 | 20.8 | 1.0% |
| Electrical Equipment | 1.5 | 19.3 | 1.0% |
| Pesticides & Agrochemicals | 1.4 | 18.4 | 0.9% |
| Diamond & Jewellery | 1.2 | 16.5 | 0.8% |
| Diversified Chemicals | 1.1 | 14.7 | 0.7% |
| Gas Distribution | 1.1 | 14.1 | 0.7% |
| Speciality Chemicals | 1.0 | 13.6 | 0.7% |
| Hospital & Healthcare Services | 0.9 | 12.3 | 0.6% |
| Coal | 0.9 | 11.7 | 0.6% |
| Textiles & Apparel | 0.9 | 11.6 | 0.6% |
| Commercial Services | 0.8 | 11.1 | 0.6% |
| Trading | 0.8 | 10.5 | 0.5% |
| Breweries & Distilleries | 0.8 | 10.3 | 0.5% |
| Transport Infrastructure | 0.7 | 9.5 | 0.5% |
| Domestic Appliances | 0.7 | 9.2 | 0.5% |
| Renewables | 0.7 | 9.1 | 0.5% |
| Tea / Coffee | 0.6 | 7.6 | 0.4% |
| Fertilizers | 0.6 | 7.3 | 0.4% |
| TV Broadcasting & Software Production | 0.6 | 7.3 | 0.4% |
| Biotechnology & Medical Research | 0.5 | 6.9 | 0.3% |
| Airlines | 0.5 | 6.5 | 0.3% |
| Plastics | 0.5 | 6.5 | 0.3% |
| Commodity Chemicals | 0.5 | 6.3 | 0.3% |
| Stock Broking | 0.4 | 5.6 | 0.3% |
| Air Conditioners | 0.4 | 5.5 | 0.3% |
| Electronic Goods | 0.4 | 5.3 | 0.3% |
| Hotel, Resort & Restaurants | 0.4 | 5.2 | 0.3% |
| Ground Freight & Logistics Services | 0.4 | 4.8 | 0.2% |
| Footwear | 0.4 | 4.7 | 0.2% |
| Cables | 0.3 | 4.0 | 0.2% |
| Batteries | 0.3 | 3.9 | 0.2% |
| Vegetable Oils & Products | 0.3 | 3.5 | 0.2% |
| Beverages | 0.2 | 2.9 | 0.1% |
| Software | 0.2 | 2.8 | 0.1% |
| Agriculture | 0.2 | 2.3 | 0.1% |
| Film Production, Distribution & Entertainment | 0.2 | 2.3 | 0.1% |
| ETF | 0.2 | 2.0 | 0.1% |
- Get link
- X
- Other Apps
Labels
economy stock market
Labels:
economy
stock market
- Get link
- X
- Other Apps
Comments
Post a Comment